Tuition & Fees
Fall 2024–Summer 2025 Academic Year
Tuition | Cost |
Undergraduate Courses | $671 / credit hour |
Graduate Courses: MSN & MHA Nurse Anesthesia DNP & Ed.D. |
$740/ credit hour $1100/ credit hour $969/ credit hour |
Nursing Workforce Educational Rate: RN to BSN Undergraduate Nursing Courses |
$335/ credit hour |
Select your degree for more information regarding tuition and fees.
Additional Fees & Charges | Cost |
Advanced Placement Exam Fee | Varies by exam |
Graduation Application Fee | $150 / each |
Health & Safety Fees/Certified Profile | Paid directly by student* |
Change of Registration Fee | $25 / each |
Enrollment Fee (first-time students) |
$150 / each $1000 / each |
Late Payment Fee (charge per month, max of 4 per semester) | $35 / each |
Late Registration Fee | $50 / each |
Life Learning Evaluation Fee | 50% of tuition |
Interprofessional education – IPE Course Fee IPE 301 | $140 / student |
IDI cultural assessment fee | $40 / student |
Badge Replacement Fee | $25 / each |
The student fees for health and safety will be the responsibility of the student per specific program requirements. Estimated expense per student is $30-125.
Miscellaneous | Cost |
Test Proctor Fee (outside 30 mile radius) | Cost varies |
Test Proctor Fee (On Campus) | Free |
Payment Plan Service Charge | $35 / semester |
Returned Check Fee | $35 / each |
Nebraska Medicine Parking Fee | Contact Parking Services at 402.559.8580 |
Residence Hall Rate | See Housing Costs & Contracts |
Out of Pocket Expenses
All Programs | Cost |
Package price will vary depending on program | Range of $14-$158 / student |
Castlebranch (account, background check and drug screen) | Vary per program $8-$170 / student |
My Clinical Exchange | Range of $20-$40 / student |
Note: All tuition, fees, policies and programs are subject to change. Notice of any change will be communicated to students, faculty and staff.